- sewreview.com >
- Brands >
- Brother >
- 3034D
Brother Serger/Overlock 3034D Specifications
| 3034D | |
|---|---|
| image |
|
| category | Serger/Overlock |
| alternative names | |
| release date | 2007 |
| rating | 7 |
| street price | $280.00 |
| indeph review | |
| Type | prosumer |
| Stitches | 8 |
| Stitch Length | Adjustable |
| Max Stitch Length | 4 |
| Stitch Width | Adjustable |
| Max Stitch Width (mm) | 7 |
| Tension Control | Manual |
| Presser Foot Pressure | Adjustable |
| Presser Foot Attachment | Snap-on |
| Free Arm | Yes |
| Light | Yes |
| Maximum Sewing Speed (stitches per minute) | 1300 spm |
| Accessory Storage | Built-in |
| Color | White |
| Built-in Handle | Yes |
| Machine Dimensions W x H x D (inch) | 13.4 x 11.96 x 11.16 |
| Included Accessories | accessory bag, trim trap, foot controller, needle set, instructional DVD |
| Machine Weight | 12 lbs |
| Carying case | Dust Cover |
| Number of Threads | 3/4 |
| Number of Needles | 2 |
| Differential Feed | Yes |
| Color-Coded Treading | Yes |
| Rolled Hemming | Yes |
| Flatlock | Yes |
| Coverstitch | No |
| Chain Stitch | No |
| Safety Stitch | No |
| Knife Adjustment Knob | Yes |
| Threading system | Looper Threaders |
| Waste tray | Yes |
| Link to Manufacturer | brother-usa.com |















