- sewreview.com >
- Brands >
- Elna >
- 444
Elna Coverstitch Machine 444 Specifications
| 444 | |
|---|---|
| image |
|
| category | Coverstitch Machine |
| alternative names | |
| release date | 2011 |
| rating | 9 |
| street price | $600.00 |
| indeph review | |
| Same as | Janome Coverpro CPX |
| Type | prosumer |
| Stitches | 4 |
| Stitch Length | Adjustable |
| Max Stitch Length | 4 |
| Stitch Width | Preset |
| Max Stitch Width (mm) | 6 |
| Reverse Sewing | No |
| Tension Control | Automatic |
| Presser Foot Pressure | Adjustable |
| Presser Foot Lifter | Manual |
| Presser Foot Attachment | Snap-on |
| Free Arm | Yes |
| Wide Table | Optional |
| Light | Yes |
| Maximum Sewing Speed (stitches per minute) | 1000 spm |
| Accessory Storage | Accessory Box |
| Guide | Built-in Adviser |
| Color | Blue |
| Thread trimming | Manual (built-in tread cutter) |
| Built-in Handle | Yes |
| Included Accessories | needle set EL, 2 screwdrivers (medium and small), tweezers, needle threader, 4 spool holders, 4 spool nets, 4 large spool caps, lint brush, 2 screws for optional attachments |
| Included Accessory Feet | Standad foot |
| Carying case | Dust Cover |
| Number of Threads | 4 |
| Number of Needles | 3 |
| Differential Feed | Yes |
| Color-Coded Treading | Yes |
| Rolled Hemming | No |
| Flatlock | No |
| Coverstitch | Yes |
| Chain Stitch | Yes |
| Safety Stitch | No |
| Threading system | Looper Threaders |
| Link to Manufacturer | elnausa.com |
One of the best coverstitch machines on the market: 4 built-in stitches,large sewing area, free arm, built-in thread cutter, optional extension table, differential feed and more — very convenient combination of features.















